World Triathlon Continental Rankings
Updated 29 Apr, 2024 - 9:37:24
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Miguel Hidalgo 2000 BRA 3716.39 6 6 3184 533
2 - Tyler Mislawchuk 1994 CAN 2989.86 6 6 2610 380
3 - Manoel Messias 1996 BRA 2771.70 6 6 1706 1066
4 - Morgan Pearson 1993 USA 2288.29 6 2 1900 388
5 - Matthew McElroy 1992 USA 2233.05 6 6 1323 910
6 - Aram Michell Peñaflor Moysen 1999 MEX 2136.37 6 6 1738 398
7 - Martin Sobey 1996 CAN 2110.73 6 6 1728 383
8 - Diego Moya 1998 CHI 2072.56 6 6 1505 568
9 - Chase McQueen 1998 USA 2032.75 6 6 1565 467
10 +3 John Reed 2001 USA 2022.28 6 6 1739 283
11 -1 Charles Paquet 1997 CAN 2006.17 6 6 1629 377
12 +3 Crisanto Grajales Valencia 1987 MEX 1987.63 6 6 1640 348
13 -2 Matthew Wright 1992 BAR 1965.51 6 6 1660 306
14 -2 Darr Smith 1998 USA 1914.00 6 6 1516 398
15 -1 Brock Hoel 2001 CAN 1792.79 6 6 1476 316
16 - Seth Rider 1997 USA 1664.84 6 6 1173 492
17 - Tyler Smith 1998 BER 1453.36 6 6 1202 252
18 - Gaspar Riveros 1990 CHI 1423.28 6 6 1120 303
19 +6 Antonio Bravo Neto 1999 BRA 1416.05 6 6 1033 383
20 -1 Gabriel Terán Carvajal 2001 ECU 1405.29 6 6 1050 355
21 +1 Juan Jose Andrade Figueroa 1993 ECU 1328.37 6 6 979 349
22 -2 Rodrigo Gonzalez Lopez 1989 MEX 1325.94 6 6 912 414
23 -2 Aiden Longcroft-Harris 1998 CAN 1311.89 6 6 981 331
24 -1 Irving Perez 1986 MEX 1291.62 6 6 897 395
25 +6 Mateo Mendoza Burgos 2001 CHI 1201.68 6 6 1046 156
26 +1 Carlos Javier Quinchara Forero 1988 COL 1136.79 6 6 844 293
27 -1 Luis Miguel Velasquez Ramos 1994 VEN 1091.20 6 6 831 261
28 - Clayton Hutchins 1995 CAN 1086.29 6 6 827 259
29 - Liam Donnelly 1999 CAN 1083.85 6 6 757 327
30 - Ka'eo Kruse 1998 USA 1077.47 6 6 830 247
31 -7 Ramón Armando Matute 1994 ECU 1068.56 6 6 644 425
32 +8 Yhousman David Perdomo Peña 1996 VEN 976.18 6 6 817 159
33 +11 Kauê Willy 1996 BRA 956.67 6 6 708 249
34 -2 Pavlos Antoniades 2000 CAN 939.04 5 4 845 95
35 +3 Alvaro Campos Solano 2000 CRC 927.39 6 6 750 178
36 -3 Mathis Beaulieu 2004 CAN 916.70 5 6 622 294
37 -3 David Nuñez 1992 MEX 912.00 5 4 735 177
38 -2 Nicholas Holmes 2002 USA 880.74 6 6 659 222
39 -2 Ryan Luczak 2001 USA 868.02 5 1 841 27
40 -5 Erik Yamir Ramos Croda 2001 MEX 855.30 6 6 683 172
41 -2 Filip Mainville 2000 CAN 805.98 6 6 568 238
42 -1 Brent Demarest 1995 USA 787.10 6 5 618 170
43 - Andrew Shellenberger 2002 USA 775.61 6 6 595 180
44 -2 Dylan Didier Campa Carranza 2000 MEX 773.75 6 6 608 165
45 +1 Jesus Gildardo Espiritu 1999 MEX 765.10 6 4 668 97
46 -1 Brian Moya 1993 COL 738.18 6 5 570 169
47 +9 Fernando Jacome 2002 CHI 734.18 6 5 651 84
48 -1 Andree Buc 2004 CHI 724.90 6 4 595 130
49 -1 Keller Norland 2003 USA 722.15 6 1 694 29
50 -1 Reese Vannerson 2005 USA 702.02 5 3 572 130
51 -1 Jeremy Briand 1995 CAN 698.01 4 6 262 436
52 -1 Federico Scarabino 1996 URU 693.75 4 6 431 262
53 -1 Carter Stuhlmacher 2004 USA 671.23 5 1 639 32
54 -1 Chris Gregor 1999 CAN 643.08 6 3 516 127
55 -1 Jorge Alarcon Familiar 1999 MEX 632.88 5 6 358 275
56 -1 Zach Leachman 2001 USA 623.18 3 1 600 24
57 +13 Thomas Castañeda Maldonado 2004 ARG 615.13 6 6 504 111
58 -1 Sullivan Middaugh 2004 USA 599.75 4 4 514 86
59 - Daniel Damian 2003 CAN 577.23 6 0 577 0
60 +1 Russell Pennock 1995 CAN 568.64 2 5 348 221
61 +15 Felipe Bianchi 1994 BRA 561.18 5 6 382 180
62 -4 Alejandro Rodriguez Diez 2001 CUB 555.67 4 6 414 141
63 -1 Blake Harris 2004 CAN 552.89 6 4 479 74
64 -1 Kevin McDowell 1992 USA 548.39 1 4 136 412
65 -1 Eduardo Nuñez Gomez 2002 MEX 534.23 3 6 424 110
66 -1 Alexandre Leblanc 2003 CAN 514.42 5 4 444 71
67 -7 Cristóbal Baeza Muñoz 2002 CHI 507.59 3 4 395 112
68 -2 Matthew McGoey 1998 USA 503.05 6 1 487 16
69 -2 Petter Vega 1996 PAN 502.37 6 4 412 91
70 -2 Josiah Ney 2000 CAN 490.00 5 4 346 144
71 -2 Yael Vladimir González Melendez 2003 MEX 483.05 5 2 413 70
72 -1 Fabian Villanueva Moehl 1993 MEX 474.02 6 6 374 100
73 -1 Luke Anthony 2004 USA 472.97 4 2 422 51
74 -1 Hugo Mario Ruiz Dimate 1997 COL 460.86 5 5 363 98
75 - Nicolas Probert Vargas 2003 MEX 448.94 4 3 393 56
76 +19 Yago Alves 1998 BRA 413.47 4 6 312 102
77 -3 Flavio Morandini 1994 ARG 406.03 5 4 305 101
78 -1 William Nolet 2002 CAN 395.39 4 3 348 47
79 -1 João Teixeira Alvares 1998 BRA 393.66 3 6 265 129
80 -1 Vinicius Avi Santana 2005 BRA 393.35 4 1 369 24
81 -1 Jason West 1993 USA 385.43 2 0 385 0
82 +18 David Vega Campoverde 2004 ECU 382.41 4 2 344 39
83 -2 Solen Wood 2001 CAN 380.38 1 6 162 218
84 -2 Osvaldo Darell Zuñiga Fierro 2005 MEX 379.27 3 1 363 16
85 +24 Esteban Tibocha 2002 COL 347.20 4 5 237 110
86 +1 Matheus Diniz 1990 BRA 333.90 2 5 201 133
87 +1 Edgar Andrés Bermúdez Muñoz 1999 COL 333.28 4 3 275 58
88 +1 Griff Morgan 1998 USA 332.40 3 6 205 127
89 -5 Gabriel Lecheta 1996 BRA 331.94 3 4 248 84
90 - Uzziel Valderrabano Chavez 2002 MEX 321.56 3 2 292 29
91 -8 Ivan Anzaldo 1998 ARG 317.94 3 6 162 156
92 -6 Ibrahim Alucin 1998 ARG 307.30 4 6 195 113
93 -1 Nicolas Harvey 2002 CAN 299.48 2 4 228 72
94 -9 Matias Sebastian Bravo Delgado 2002 ECU 294.91 2 3 202 93
95 -2 Brett Saunders 1997 CAN 288.58 4 3 242 47
96 -2 Aurél Sinkó-Uribe 1999 COL 287.86 5 1 271 17
97 +92 Arturo Salinas 2003 PER 287.62 2 2 265 22
98 -2 Jorge Raul Cabinal Gramajo 2003 GUA 280.38 3 6 140 140
99 -8 Matheus Oliveira Martinhaki 2002 BRA 279.14 3 6 171 108
100 -3 Miguel Angel Márquez Alemán 1991 MEX 278.77 3 3 219 59
101 -3 Benjamín Adriazola 2003 CHI 274.15 3 2 246 28
102 -1 Juan Jose Giraldo Gomez 1997 COL 258.90 3 3 224 35
103 -1 Andres Barrionuevo 1996 ECU 257.85 2 0 258 0
104 -1 Tristen Jones 2001 CAN 257.56 3 3 201 56
105 - Pablo Yariel Granados Orozco 2002 GUA 252.59 2 6 98 155
106 - Brodie Marshall 1998 CAN 250.22 3 4 204 46
107 - Oliver Batista 2005 PAN 248.90 3 3 184 65
108 - Daniel Ubilla Sababa 2006 CHI 246.51 4 1 240 6
109 +1 Arturo Guzmán Medina 2004 COL 241.70 3 2 215 27
110 +1 Andres Gras 2004 CHI 234.96 4 4 178 57
111 +1 Hayden Woodrow 2003 CAN 232.60 2 1 198 35
112 +1 Tiago Muñoz 2005 ARG 230.16 3 1 219 12
113 +1 Erick Arturo Ortigoza Rodriguez 2003 MEX 229.94 2 2 214 16
114 +1 Diego Alfredo Perez Flores 1995 MEX 226.48 0 6 0 226
115 -11 Kevin Milian González 2003 CUB 218.12 1 6 87 131
116 - Gerónimo Dherete 1999 ARG 216.83 3 5 149 68
117 - Ryan Lund 1998 USA 207.11 3 5 158 50
118 - Humberto Castañeiras Jenner 2002 MEX 204.65 3 4 162 43
119 - Michael Arishita 1994 USA 204.62 0 6 0 205
120 - Lucas Galdino 2001 BRA 199.13 3 0 199 0
121 +57 Pedro Felipe Souza Fernandes Silva 2002 BRA 198.99 3 1 185 14
122 -1 Janarold Martinez 1999 PUR 197.13 1 6 60 137
123 -1 Vicente Torrealba 2003 CHI 193.56 3 2 170 23
124 -1 Arturo Mateos 1997 MEX 192.85 3 0 193 0
125 -1 Davis Bove 2000 USA 190.81 0 6 0 191
126 -1 Christiaan Jansen 2007 ARU 187.70 3 0 188 0
127 -1 Marc Dubrick 1994 USA 183.39 0 5 0 183
128 -1 Bautista Arbizu 2005 ARG 180.91 3 0 181 0
129 -1 Jose Luis Cordova 1991 MEX 179.47 1 5 56 124
130 -1 David Mendoza 1992 MEX 178.82 0 4 0 179
131 -1 Blake Bullard 2006 USA 178.34 2 0 178 0
132 -1 Santiago Sierra 2001 URU 178.18 2 2 141 37
133 -1 Adoh Doherty 1995 USA 177.45 4 4 134 44
134 -1 Henry Bristol 2006 CAN 173.22 3 0 173 0
135 -1 Rodrigo Probert González 2002 MEX 171.96 2 3 140 32
136 -1 Ivan Eduardo Castro Garcia 1995 MEX 169.18 2 2 110 59
137 -1 Rodrigo Pacheco Gajá 2005 MEX 168.58 2 1 146 23
138 - Alfredo Miguel Rodríguez Figueroa 2005 MEX 163.66 3 0 164 0
139 -40 Vicente Trewhela 1995 CHI 161.83 0 6 0 162
140 -1 Allan Naranjo Avendaño 2002 CRC 159.60 2 2 117 43
141 -1 Ignacio Flores Arana 2006 CHI 157.53 3 1 153 5
142 -1 Alejandro Villota 2006 COL 155.28 3 1 131 25
143 -1 Austin Hindman 1998 USA 154.21 0 4 0 154
144 -1 Anel Acosta 2003 PAN 154.09 3 0 154 0
145 -1 Sage Sulentic 2004 CAN 150.67 2 3 96 55
146 -1 Luigi Antonio Loddi Vanzella 2002 BRA 150.48 3 0 150 0
147 -10 Pablo Herrera 1992 CRC 150.13 2 4 89 61
148 -2 César Ortega Cabral 2002 MEX 149.19 2 1 142 7
149 -2 Lautaro Delgado 2002 ARG 147.34 1 4 104 43
150 -2 Pieter Hoornstra Solano 2004 CRC 144.98 2 1 118 27
151 -2 Sebastián Ignacio Colillanca Uribe 2005 CHI 144.57 3 1 139 6
152 -2 Nicolas Gomez 2004 COL 144.00 3 1 121 23
153 -2 Daniel Epp 2004 CAN 143.04 3 0 143 0
154 -2 Ismael Sosa 2001 URU 141.83 1 3 74 68
155 -2 Sebastian Zurob 2007 CHI 141.12 3 0 141 0
156 -1 Nathan Grondin 2003 CAN 139.70 3 2 128 12
157 -1 Dixon Hernandez 2006 VEN 134.86 2 2 109 25
158 -1 Luciano Taccone 1989 ARG 132.12 0 4 0 132
159 -1 Cristopher Alexander Cardenas Jimenez 2005 VEN 128.94 2 2 91 38
160 -1 Melvin Rafael Martinez Fernandez 2002 DOM 126.69 1 2 69 58
161 -1 Victor Hugo Lopes Pereira Da Silva 2003 BRA 122.99 2 1 119 4
162 -1 Rodrigo Marcelo Leaño Alconz 2001 BOL 122.66 1 1 94 29
163 -9 Jorge Emmanuel Alemañez Martínez 2003 CUB 121.28 1 6 30 91
164 -1 Andy Barros Peralta 2006 ECU 120.68 1 2 80 40
165 -1 Jeisson Leonardo Fierro Calderon 2001 COL 119.88 2 3 59 61
166 -1 Joaquin Solis Narvaez 2002 ECU 114.58 1 2 89 26
167 -1 Caua Diniz 2004 BRA 113.72 3 2 93 21
168 -1 Eli McWard 2006 USA 111.65 2 0 112 0
169 -1 Rubén Emmanuel Chavéz Michel 2005 MEX 110.45 2 0 110 0
170 -1 Joao Victor Pereira 2004 BRA 108.02 1 1 104 4
171 -1 Alexis Gabriel Vasquez Fernandez 2004 DOM 107.47 2 1 86 21
172 -1 Matheus Campos Correa 2004 BRA 107.10 2 0 107 0
173 -1 Ayrton Robledo 2000 ARG 105.80 2 1 100 5
174 -1 Thomas Sonnery-Cottet 1998 USA 104.31 0 6 0 104
175 -1 Jacobo Rios 2001 COL 101.37 1 1 80 21
176 -14 Marcos Fernández González 2004 CUB 100.06 1 2 80 20
177 -2 Luciano Hernan Frías Carrizo 2006 ARG 99.86 1 1 89 11
178 -2 Blaise Uglow 2002 CAN 99.73 2 0 100 0
179 -2 Hudson Hamilton 2005 USA 98.55 2 0 99 0
180 -1 Zed Roy 2000 CAN 95.68 1 2 60 35
181 -1 Ricardo Quintero Velázquez 1998 MEX 95.12 2 0 95 0
182 -1 Jorge Isaac Labra Sandoval 2004 MEX 94.00 1 0 94 0
183 -1 Niel Skinner 2003 BAR 93.75 1 0 94 0
184 -1 Cesar Xavier Criollo Matute 2003 ECU 93.54 1 2 52 42
185 -1 Nathan F. Cohen 1998 USA 91.98 0 6 0 92
186 -1 David Hernandez Muñoz 2000 CRC 90.78 2 1 80 11
187 -1 Rey Vélez 1996 PUR 90.02 2 0 90 0
188 -1 Mijael Alejandro Rojas Huanaco 2004 BOL 89.79 1 1 69 21
189 -1 Daniel Oswaldo Garcia Soto 2002 GUA 86.37 1 1 63 23
190 - Victor Emmanuel Martinez Rico 1997 MEX 82.40 1 0 82 0
191 - Jake Baugher 2000 USA 82.28 2 2 58 25
192 - Leo Roy 2002 CAN 81.89 0 4 0 82
193 - Hernando Serna Cordoba 2001 COL 80.78 1 1 54 27
194 - Santiago Boxler 2004 ARG 80.21 1 0 80 0
195 - Pablo Joel Calderon Garcia 2007 MEX 79.52 2 0 80 0
196 - Andrew Trouard 1994 USA 78.43 0 4 0 78
197 - Leandre Binette 2006 CAN 77.04 2 0 77 0
198 - Thomas Francisco Chica Perez 2007 ECU 76.22 1 0 76 0
199 - Oscar Daniel Quiroz Abrego 2003 MEX 74.40 1 0 74 0
200 - Luca Ascenco 2005 BRA 72.30 1 1 63 10
201 - Ricardo Morales Vásquez 2000 MEX 70.20 0 4 0 70
202 - Armando Abaunza 1992 PAN 69.74 1 1 54 15
203 - Dillon Longo 2004 CAN 68.82 1 0 69 0
204 - Ian Jose Lopez 2007 PUR 68.63 1 0 69 0
204 - Renato Siacia 2007 ARG 68.63 1 0 69 0
206 - Evan Mahrous 2006 USA 67.79 1 0 68 0
207 - David Guete 1991 COL 65.20 2 1 49 16
208 - Michael Valladares Navarrete 2002 CRC 65.04 1 0 65 0
209 - Diego Valentín Ore Herrera 2004 PER 63.49 1 0 63 0
209 - Juan Carlos David Peralta Perozo 2007 VEN 63.49 1 0 63 0
211 - Raul Emiliano Diaz Rodriguez 2006 MEX 63.42 2 0 63 0
212 - Galver Andres Alarcon Posligua 2001 ECU 62.55 1 1 56 7
213 - Connor Oats 1996 USA 62.46 2 0 62 0
214 - Martin Baeza Muñoz 2001 CHI 60.32 1 0 60 0
214 - Diego Alejandro Gomez Melgar 2000 GUA 60.32 0 3 0 60
216 - Diego Lucero 2003 PAN 59.53 0 3 0 60
217 - Gregory Austin 1968 BAR 59.45 1 1 43 17
218 - Alain Brian Fernández Pérez 2005 CUB 58.72 1 0 59 0
218 - Martin Reynoso 2003 ARG 58.72 1 0 59 0
220 - Angel Yael Yépez Meza 2005 MEX 58.00 1 0 58 0
221 - Iker Batista 2007 PAN 54.32 1 0 54 0
222 - Isaac Lamprecht 2006 USA 53.65 1 0 54 0
223 - Samuel Abraham Piña Barco 2000 VEN 52.99 0 4 0 53
224 - Juan Manuel Cordoba Blanco 2002 CRC 52.33 1 2 24 29
225 - Daniel Arias Jimenez 2001 CRC 52.01 1 1 38 14
226 - Norman Herrera Iglesias 2004 CRC 50.35 1 1 32 18
227 - Oein Josiah 1989 BAR 50.00 1 0 50 0
228 - Matteo Tonnos 2006 CAN 49.63 1 0 50 0
229 - Lionel Sanders 1988 CAN 49.38 0 1 0 49
230 - Ramon Bustos 1994 CHI 49.31 1 0 49 0
231 +1 Cédric Simard 2003 CAN 48.16 1 2 22 26
232 +1 Miguel Angel Rubio Medina 2003 MEX 48.15 1 1 41 7
233 +1 Louis Marchand 2003 CAN 47.06 2 1 36 11
234 +1 Rafael Enrique Albino 2006 PUR 46.48 1 0 46 0
235 +1 Nuno Ventura 1983 BAR 46.25 1 0 46 0
236 +1 Fabian Roman 1992 PUR 44.90 0 3 0 45
237 +1 Marc Decaul 1981 GRN 44.59 1 1 32 13
238 +1 David Alejandro Teran Carvajal 2006 ECU 44.16 1 0 44 0
239 +1 Mauro Quesada Zúñiga 2003 CRC 43.63 1 1 26 18
240 +1 Steven López Fuentes 2005 CRC 43.49 0 2 0 43
241 +1 Raul Alberto Ruiz Valenzuela 2000 MEX 43.01 1 2 11 32
242 +1 Luke McIntyre 2008 BAR 42.99 1 0 43 0
243 +1 Gabriel Joaquin Quito Tello 2004 ECU 42.90 0 2 0 43
244 +1 Gerardo Vergara 1989 GUA 41.98 1 1 32 10
245 +1 Luis Miguel Chávez Sánchez 2007 MEX 39.28 1 0 39 0
246 +1 Israel Allen 2006 JAM 37.50 1 0 38 0
246 +1 Jody Drulard 1971 SKN 37.50 1 0 38 0
246 +1 Coby Sylvester 2004 GRN 37.50 1 0 38 0
249 +1 Jake Adler 2006 USA 36.33 1 0 36 0
250 +1 Braxton Legg 2005 USA 36.08 0 1 0 36
251 +1 João Vitor Mazorca 2005 BRA 34.80 1 1 27 8
252 +1 Tessimy Viechweg 1990 GRN 34.69 1 0 35 0
252 +1 Jared Wright 2004 JAM 34.69 1 0 35 0
254 +1 Martin Garcia 2001 ECU 34.04 0 2 0 34
255 -24 Matias Campi 2001 ARG 33.30 0 3 0 33
256 - Jose Javier Castro Rivas 2002 MEX 32.33 1 0 32 0
257 - James Olson-Keating 2002 CAN 32.22 0 2 0 32
258 - Gustavo Henrique Wiebbeling 2003 BRA 32.09 1 0 32 0
259 - Daniel Gossow 2003 USA 31.53 1 2 13 19
260 - James Sikich 2005 CAN 31.09 1 0 31 0
261 - Jackson Laundry 1993 CAN 30.93 0 1 0 31
262 - Mateo Pesantez 2005 ECU 30.07 0 2 0 30
263 - Vladyslav Lyesin 1999 CAN 29.91 1 0 30 0
264 - Diego Alejandro Lopez Acosta 1997 MEX 29.69 0 1 0 30
265 - Sergio Fernando Picyan Sayes 2004 GUA 29.68 1 0 30 0
266 - Sebastian Morales Arce 2004 CRC 28.91 0 1 0 29
267 - Samuel Beaulieu 2005 CAN 28.76 1 0 29 0
267 - Nathan Lennox 2005 USA 28.76 1 0 29 0
269 - Joaquín Mojica Baquero 2002 COL 28.59 1 2 15 13
270 - Lukas Vadeika 2003 CAN 27.66 1 0 28 0
271 - Mathieu Benoit 1999 CAN 25.02 1 1 12 13
272 - Michael Simard 2001 CAN 24.80 0 1 0 25
273 - David Alvarado Chou 1999 CRC 24.73 0 1 0 25
273 - Josue Antonio Moran Martinez 2003 ESA 24.73 0 1 0 25
275 - Braxton Bokos 2004 USA 23.45 0 3 0 23
276 +1 Sebastian Viquez Castro 2007 CRC 21.84 1 0 22 0
277 +1 Alejandro Dominguez Romero 2003 PER 21.74 0 1 0 22
278 +1 Santiago Buchmann 2002 ARG 21.16 0 1 0 21
279 +1 Emilio Ibarra Veyna 2006 MEX 21.05 1 0 21 0
280 +1 Nicholas Pilgrim 2003 BER 20.28 1 1 13 8
281 +1 Trevor Laupland 2002 CAN 20.25 1 0 20 0
282 +1 Juan Jose Cadavid 1999 COL 19.57 0 1 0 20
282 +1 Fernando Saquicela Trujillo 2005 ECU 19.57 0 1 0 20
284 +1 Nathaniel Mckillop 2006 USA 19.47 1 0 19 0
285 +1 Valentino Agnelli 2003 ARG 18.86 0 3 0 19
286 +1 Sebastián Andrés Gómez Palta 2005 COL 18.11 0 1 0 18
287 +1 Juan Sebastian Dominguez Tacuri 2005 ECU 18.01 1 0 18 0
287 +1 Simon Drolet 2005 CAN 18.01 1 0 18 0
289 +1 Dante Jesus Orozco Espinoza 2004 MEX 16.78 1 0 17 0
290 +1 Roberto León Pacheco 1985 BOL 16.75 0 1 0 17
291 +1 Bruno Festorazzi 1997 URU 16.67 0 1 0 17
292 +1 Jeremy Hall 2006 USA 16.66 1 0 17 0
293 +1 Cole Jamieson  2004 USA 16.54 0 1 0 17
294 +1 Fabrizio Valentin Pavoni 2005 ARG 15.64 0 2 0 16
295 +1 Alberto Reyes Morales 2003 MEX 15.55 0 2 0 16
296 +1 Thomas Cano Guzman 2003 COL 15.49 0 1 0 15
297 +1 Santiago Aldao Lopez 1987 URU 15.42 0 1 0 15
297 +1 Darren Treasure 1970 BAR 15.42 0 1 0 15
299 +1 Alejandro Pérez Monterd 2008 MEX 15.41 1 0 15 0
300 +1 Jacob Burgener 2000 USA 14.72 0 1 0 15
300 +1 Elio Groeneveld Meijer 1997 ARG 14.72 0 1 0 15
302 +1 Mateo Garzon Mosquera 2003 ECU 14.33 0 1 0 14
303 +1 Lexnier Núñez Moreno 2002 CUB 14.26 0 1 0 14
304 +1 Oleksii Kolesov 2004 CAN 13.71 1 0 14 0
304 +1 Carson Vanderschaaf 2005 USA 13.71 1 0 14 0
306 +1 Gregory Harper 1992 USA 13.62 0 1 0 14
307 +1 Alejandro Gomez Gonzalez 1999 COL 13.26 0 1 0 13
307 +1 Daniel Nietzen Rivera 2006 CRC 13.26 0 1 0 13
307 +1 Joseyavier Ortiz 2003 PUR 13.26 0 1 0 13
310 +1 Julian Barre 2006 USA 13.19 1 0 13 0
310 +1 Guillermo Ivan Stebniki Cristobo 1991 URU 13.19 0 1 0 13
312 +1 Tomas Clivio 1999 ARG 12.60 0 1 0 13
312 +1 Bruno Larios Solis 1997 MEX 12.60 0 1 0 13
314 +1 Marcos Machado 1976 SKN 12.50 0 1 0 13
315 +1 Matias Verdezoto Paguay 2004 ECU 12.26 0 1 0 12
316 +1 Lucas Brighty 2008 USA 12.20 1 0 12 0
316 +1 Gastón Martínez 1998 URU 12.20 0 1 0 12
318 +1 Brian Omar Orozco 2002 MEX 11.65 0 1 0 12
319 +1 Camilo Humberto Estupiñan Bohorquez 1995 COL 11.56 0 2 0 12
319 +1 Robert Liddie 1984 SKN 11.56 0 1 0 12
319 +1 Bruno Plantegenest 1962 GRN 11.56 0 1 0 12
322 +1 Carlos Gutierrez 2004 ECU 10.78 0 1 0 11
323 +1 Ronan Chapulis 1987 SKN 10.70 0 1 0 11
324 +1 Samuel Zuluaga Cardona 2005 COL 10.49 0 1 0 10
325 +1 Axel García Rosales 2006 MEX 10.44 1 0 10 0
326 +1 Loic Poulin-Desjardins 2003 CAN 10.04 1 0 10 0
327 +1 Sergio Abundis Naranjo 1996 MEX 9.97 0 1 0 10
328 +1 Victor Manuel Herrera De La Hoz 1997 CUB 9.89 0 1 0 10
329 +1 James Shalvoy 1993 USA 9.81 0 1 0 10
330 +1 Jorge Luis Fuentes 1983 MEX 9.22 0 1 0 9
331 +1 Luis Jairo Hichai Aguilar 2004 GUA 9.15 0 1 0 9
331 +1 Gabriel David Rodríguez Sánchez 2001 VEN 9.15 0 1 0 9
333 +1 David Sanchez Cabral 2006 MEX 8.93 1 0 9 0
334 +1 Eduardo Londoño Naranjo 1997 COL 8.53 0 1 0 9
335 +1 Wills Gillis 2007 USA 8.26 1 0 8 0
336 +1 Thiago Gomide Moreira 2001 BRA 7.89 0 1 0 8
336 +1 Fernando Martinez Roman 1999 MEX 7.89 0 1 0 8
336 +1 Brad Murray 1999 USA 7.89 0 1 0 8
339 +1 Leo Savoie 2006 CAN 7.64 1 0 8 0
340 -64 Brener Valencia Nuñez 2001 PER 7.30 0 1 0 7
341 - David Lucas Oliveira Souza 2001 BRA 6.75 0 1 0 7
342 - Nicolas Bolouri 2003 CAN 6.24 0 1 0 6
343 - Lane Hollis 2002 USA 5.78 0 1 0 6
344 - Rene Martinez Garcia 2001 MEX 5.34 0 1 0 5
345 - Bejamin Espinoza Fuente 2006 CHI 4.23 0 1 0 4
346 - Cavan Wilson 2000 USA 2.65 0 1 0 3
347 - Obed Rivas Quiroz 2004 MEX 2.54 1 0 3 0

Notes

There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.

  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria